Liên hệ hỗ trợ 24/7
Đổi trả và bảo hành
Acti9, IEM3000 Energy Meter - 63 A, Maximum value measured 99999999.9 kWh
| Specifications | ||
| Range of product | Acti9 Iem3000 | |
| Country of Origin (Estimated) | China | |
| Warranty | 12 months | |
| CO/CQ | Yes (if) | |
| Product name & Device short name | iEM3100 | |
| Product or component type | Energy meter | |
| Device application | Partial meter Sub billing |
|
| Poles description | 1P + N 3P 3P + N |
|
| Type of measurement | Active energy | |
| Accuracy class | Class 1 active energy conforming to IEC 62053-21 Class 1 active energy conforming to IEC 61557-12 Class B active energy conforming to EN 50470-3 |
|
| Input type | Direct input | |
| [In] rated current | 63 A | |
| Rated voltage | 100…277 V 173…480 V |
|
| Technology type | Electronic | |
| Display type | LCD display | |
| Measurement current | 0…63 A | |
| Maximum value measured | 99999999.9 kWh | |
| Mounting support | DIN rail | |
| Dimensions (mm) (H x W x D) |
95x90x69 mm | |
| Net weight | 428 GRM | |