Liên hệ hỗ trợ 24/7
Đổi trả và bảo hành
Specifications : 1SDA066799R1 |
||
| Range | Moulded Case Circuit Breaker SACE Tmax XT1B | |
| Country of Origin (Estimated) | Italy (Other) | |
| Warranty | 12 months | |
| CO/CQ | Yes (if) | |
| Product name & Device short name | TMAX XT1B | |
| Extended Product Type | XT1B 160 TMD 16-450 3p F F | |
| Device application | Wind, Solar, Data Center, Building Infrastructure, GenSet, Mining, Marine, Industries, Utilities. | |
| Poles description | 3P | |
| Rated Current (In) | 20 A | |
| Network type | AC | |
| [Ue] rated operational voltage | 690 V AC 500 V DC |
|
| Suitability for isolation | Yes conforming to IEC 60947-2; | |
| Release | TMD | |
| Release Type | TM | |
| Protection type | Thermal-magnetic | |
| Setting Range | 11.2...16 A | |
| [Ui] rated insulation voltage | 800 V | |
| Breaking capacity [Icu] | (380 V AC) 18 kA (415 V AC) 18 kA |
|
| [Ics] rated service breaking capacity | (380 V AC) 18 kA (415 V AC) 18 kA |
|
| Mechanical durability | 25000 cycle | |
| Electrical durability | 8000 cycle | |
| Dimensions (mm) (HxWxD) |
3P: 130x76.2x70 mm 4P: |
|
| Net weight (Kg) | 3P: 1.1kg 4P: |
|
| Door cutout Dimensions (XxY) Flange for the compartment door | 3P: 4P: |
|